Parallel Flange Channels & PFC Steel
We supply PFC profiles or Parallel Flange Channels (UB) in and around the South West of England, but will always work further afield. Parallel flange channels are fabricated to your specifications and we ensure our steel channels meet engineering standards of quality and safety.
| Profile | Designation Size | Mass Per Metre | Depth | Width | Web Thickness | Flange Thickness |
|---|---|---|---|---|---|---|
| Code | kg/m | mm | mm | mm | mm | mm |
| 1 | 100 x 50 x 10 | 10.2 | 100 | 50 | 5 | 8.5 |
| 2 | 125 x 65 x 15 | 14.8 | 125 | 65 | 5.5 | 9.5 |
| 3 | 150 x 75 x 18 | 17.9 | 150 | 75 | 5.5 | 10 |
| 4 | 150 x 90 x 24 | 23.9 | 150 | 90 | 6.5 | 12 |
| 5 | 180 x 75 x 20 | 20.3 | 180 | 75 | 6 | 10.5 |
| 6 | 180 x 90 x 26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
| 7 | 200 x 75 x 23 | 23.4 | 200 | 75 | 6 | 12.5 |
| 8 | 200 x 90 x 30 | 29.7 | 200 | 90 | 7 | 14 |
| 9 | 230 x 75 x 26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
| 10 | 230 x 90 x 32 | 32.2 | 230 | 90 | 7.5 | 14 |
| 11 | 260 x 75 x 28 | 27.6 | 260 | 75 | 7 | 12 |
| 12 | 260 x 90 x 35 | 34.8 | 260 | 90 | 8 | 14 |
| 13 | 300 x 90 x 41 | 41.4 | 300 | 90 | 9 | 15.5 |
| 14 | 300 x 100 x 46 | 45.5 | 300 | 100 | 9 | 16.5 |
| 15 | 380 x 100 x 54 | 54 | 380 | 100 | 9.5 | 17.5 |
| 16 | 430 x 100 x 64 | 64.4 | 430 | 100 | 11 | 19 |
