Tapered Flange Channels & RSC Steel
We supply PFC profiles or tapered flange channels (UB) in and around the South West of England, but will always work further afield. Parallel flange channels are fabricated to your specifications and we ensure our steel channels meet engineering standards of quality and safety. Please refer below for tapered flange channel sizes (also available* – please contact us for specifics).
| Profile | Designation Size | Mass Per Metre | Depth | Width | Web Thickness | Flange Thickness |
|---|---|---|---|---|---|---|
| Code | mm | kg/m | mm | mm | mm | mm |
| 1 | 76 x 38 | 6.7 | 76.2 | 38.1 | 5.1 | 6.8 |
| 2 | 40 x 20 x 5* | |||||
| 3 | 40 x 35 x 5* | |||||
| 4 | 50 x 25 x 5* | |||||
| 5 | 50 x 38 x 5* | |||||
| 6 | 60 x 30 x 6* | |||||
| 7 | 60 x 40 x 6* | |||||
| 8 | 65 x 42 x 5.5* | |||||
| 9 | 70 x 40 x 6* | |||||
| 10 | 80 x 45 x 6* | |||||
| 11 | 100 x 50 x 6* | |||||
| 12 | 120 x 55 x 7* | |||||
| 13 | 140 x 60 x 7* |
